The G-S series single glazed louvre is designed as a weather screen and is perfectly suited to enclose balcony and winter garden spaces in low and highrise applications.
The system is certified to Australian Standards at 150 Pascals resistance to water penetration and is approved for use in non-airconditioned spaces. Despite the S version meeting the technical requirements of many residential applications, our team would strongly recommend the BS or FS variants due to their superior water penetration and air infiltration ratings.
The G-S system provides a true commercial quality glass louvre solution using 9.52mm, 10mm and 10.76mm glazing for applications where 6mm domestic louvres would not be suitable.
Model | G9.52-S, G10-S, G10.76-S | |
Profiles | Frame | 72mm x 38mm aluminium profile |
Blade Holder | Aluminium profiles | |
Dimensions | Frame Width | min. 400mm up to 1500mm |
Frame Height | min. 300mm up to any height | |
Louvre Blade Height | min. 150mm up to 300mm | |
Glazing | Glazing Type | Single Glazing |
Makeup | 9.52mm, 10mm or 10.76mm | |
Profile Finish | Anodised or Powder Coated | |
Operation | Centre Pivot | |
24V Electric or Manual Operation | ||
Certification | ||
AS2047 | Air Infiltration Test | N/A |
Water Penetration Test | Up to 150 pascals | |
Ultimate Strength Test | Up to 7000 pascals | |
Deflection Test | N/A to frameless glass louvres Glass deflection as per AS1288 |
The G-BS series single glazed louvre system evolved from a custom design developed specifically for the No1 Bligh St project in Sydney where the louvre mechanisms were integrated into the curtain wall profiles.
The system is certified to Australian Standards (AS2047) with a pass in both positive and negative directions for Low Level Air Infiltration making it suitable for use in air conditioned spaces.
The frameless BS louvre system is available in specific versions to accommodate glazing from 11.52mm to 17.52mm. Each glass blade has polished edges and is secured to the louvre system with four stainless steel patch fittings connecting to stainless steel louvre bearers (blade holders).
As with all EBSA louvre systems there are no standard blade heights, the overall opening is divided equally between all of the blades for an optimum finish.
Model | G12-BS / G13.52-BS / G17.52-BS | |
Profiles | Frame | 72mm x 38mm aluminium profile |
Blade Holder | Stainless Steel with Patch Fittings | |
Dimensions | Frame Width | min. 450mm up to 1650mm |
Frame Height | min. 300mm up to any height | |
Louvre Blade Height | min. 150mm up to 300mm | |
Glazing | Glazing Type | Single Glazing |
Makeup | 11.52 - 12.76mm, 13.52mm, 17.52mm | |
Profile Finish | Anodised or Powder Coated | |
Operation | Centre Pivot | |
24V Electric or Manual Operation | ||
Certification | ||
AS2047 | Air Infiltration Test | Positive 0.58 L/s m² Negative 0.40 L/s m² |
Water Penetration Test | Up to 300 pascals | |
Ultimate Strength Test | Up to 7600 pascals | |
Deflection Test | N/A to frameless glass louvres Glass deflection as per AS1288 |
The G-FS series pushes the performance envelope of frameless glass louvre systems. Using the same heavy duty operating mechanisms as the S and BS variants the FS is designed with an integrated seal in the vertical profile and is glazed with a stepped laminate glass blade to provide superior resistance to water penetration.
The system is certified to Australian Standards (AS2047) including a pass in both positive and negative directions for Low Level Air Infiltration making it suitable for use in air conditioned spaces.
Each stepped laminate blade has polished edges and is secured to the louvre system with four stainless steel patch fittings connecting to stainless steel louvre bearers (blade holders).
As with all EBSA louvre systems there are no standard blade heights, the overall opening is divided equally between all of the blades for an optimum finish.
Model | G11.52-FS / G13.52-FS | |
Profiles | Frame | 72mm x 38mm aluminium profile |
Blade Holder | Stainless Steel with Patch Fittings | |
Dimensions | Frame Width | min. 400mm up to 1500mm |
Frame Height | min. 300mm up to any height | |
Louvre Blade Height | min. 150mm up to 380mm | |
Glazing | Glazing Type | Single Glazing |
Makeup | 11.52mm or 13.52mm | |
Profile Finish | Anodised or Powder Coated | |
Operation | Centre Pivot | |
24V Electric or Manual Operation | ||
Certification | ||
AS2047 | Air Infiltration Test | Positive 0.20 L/s m² Negative 0.24 L/s m² |
Water Penetration Test | Up to 450 pascals | |
Ultimate Strength Test | Up to 7000 pascals | |
Deflection Test | N/A to frameless glass louvres Glass deflection as per AS1288 |
Unit 45/7-9 Production Road,
Taren Point NSW 2229
© 2022 EBSA | All Rights Reserved. | Developed by Procloud - Web Design Agency, Signage Brisbane & SEO Agency Brisbane
EBSA and the EBSA logo are both registered trademarks of EBSA Holdings Pty Ltd